USB-IF Official Type-C Connector Pin Definition (24-Pin Full-Featured Version)
The Type-C connector is standardized by the USB Implementers Forum (USB-IF) with an origin-symmetric 24-pin design supporting reversible plugging. Pins are categorized into six functional groups: Power, Ground, High-Speed Data, USB 2.0, Configuration Channel (CC), and Sideband Use (SBU).Below is the standard pinout for Receptacle; the Plug follows a mirrored mapping.
Core Pin Definition Table
| Pin No. (A/B Side) | English Name | Chinese Name | Core Function | Key Parameters / Notes |
|---|---|---|---|---|
| A1, B12 | GND | 接地 | Circuit reference ground, redundant grounding | Carries high current, improves anti-interference |
| A2, B11 | SSTX1p / TX1+ | 超高速发送 + | USB3.x / USB4 high-speed data transmit (+) | Differential pair, supports 10/20/40Gbps |
| A3, B10 | SSTX1n / TX1- | 超高速发送 - | USB3.x / USB4 high-speed data transmit (-) | Paired with SSTX1p for differential transmission |
| A4, B9 | VBUS | 电源总线 | Main power supply channel | 5–48V, up to 240W (48V/5A) per PD3.2 |
| A5, B8 | CC1 / CC2 | 配置通道 | Orientation detection, PD communication, VCONN | BMC coding, negotiates power and role |
| A6, B7 | D+ | USB2.0 数据 + | Low/Full-speed data (+) | Short-circuited for reversibility |
| A7, B6 | D- | USB2.0 数据 - | Low/Full-speed data (-) | Forms USB2.0 differential pair with D+ |
| A8, B5 | SBU1 / SBU2 | 边带使用信号 | Alt Mode, audio transmission | Carries DP/HDMI/MHL etc. |
| A9, B4 | VBUS | 电源总线 | Main power supply channel | Parallel with A4/B9 for higher current capability |
| A10, B3 | SSRX1p / RX1+ | 超高速接收 + | USB3.x / USB4 high-speed data receive (+) | Paired with SSTX1p for full link |
| A11, B2 | SSRX1n / RX1- | 超高速接收 - | USB3.x / USB4 high-speed data receive (-) | Differential transmission, anti-interference |
| A12, B1 | GND | 接地 | Circuit reference ground, redundant grounding | Symmetric to A1/B12 for balanced ground loop |
Key Specifications
Symmetry Principle: A and B sides are origin-symmetric. CC pins auto-detect orientation and dynamically assign functions for reversible plugging.
Power & Ground: 4 GND (A1/B1, A12/B1) + 4 VBUS (A4/B9, A9/B4) reduce voltage drop and enhance stability in high-current applications.
High-Speed Data: Two sets of super-speed differential pairs (SSTX1p/n, SSRX1p/n) support USB3.2 Gen2 (20Gbps) and USB4 (40/80Gbps), requiring strict 90Ω differential impedance control.
Control & Auxiliary: CC is the main control channel for role switching (Host/Device/Dual-role), PD negotiation, and cable identification. SBU pins are flexibly multiplexed for video, audio, and alternate modes.
Version Compatibility: The basic 16-pin version omits high-speed differential pairs but retains GND, VBUS, CC, D+/D-, and SBU, suitable for general charging and USB2.0 data.
Official Reference
Standard: USB-IF USB Type-C Cable and Connector Specification (latest revision: 2.2 / 2.4)
Simplified 16-Pin Version: Covers pins A1/B12, A4/B9, A5/B8, A6/B7, A7/B6, A8/B5, A9/B4, A12/B1, used for cost-sensitive devices.



